Tenant and Resident Associations
Up to one full day per week.
Officially recognised Tenant and Resident Associations (TARA) operate to represent tenants and residents who live in a defined area. Each TARA has a committee which is democratically elected. Tenants and Residents Associations are assisted by a team of dedicated officers, available to provide information, development and in some cases funding. TARAs meet according to their constitution. Public meetings are open to anyone who lives in the area the TARA covers.
Name of Association. Area Represented.
| Albion Residents | Bassett Avenue, Cairn Avenue Greyhound Drive, St. Bernard's |
| Beech Crt Tenants Association | Beech Court only |
| Beechfarm Residents Association | Lower Sutherland Street, Browning Road, Shelley Road, Shakespeare Road, Stevenson Road, Wordsworth Road, Kingsley Road, Tennyson Road, Milton Road, Boothby Road, Reginald Street, Burns Avenue, Byron Avenue, Verne Avenue |
| Bluebell Tenants Association | Wortley Avenue only |
| Broomedge Residents Association | Broomedge Sheltered Accommodation |
| Brydon Close Tenants Association | Brydon Close only |
| Canon Green Crt & Westminster Hse Residents Association | Canon Green Court & Westminster House |
| Fitzwarren Crt Tenants Association | Fitzwarren Court only |
| Floral Crt Tenants Association | Floral Court Tenants only |
| Holm Crt Tenants Association | Holm Court Tenants only |
| Hornbeam Crt Tenants Association | Hornbeam Court only |
| Magnolia Crt Tenants Association | Magnolia Court only |
| Malus Crt Tenants Association | Malus Court only |
| Mulberry Crt Tenants Association | Mulberry Court only |
| New Barracks Co-op. | Regent Square, Rudman Drive |
| Nine Acre Crt Tenants Association | Nine Acre Court only |
| Nursery Street Tenants & Residents Association | Arbour Close, Maple Close, Nursery Street |
| Peach Tree Crt Tenants Association | Peach Tree Court only |
| Rainsough Residents Association | Kersal Road, Myrtle Bank, Chapel Road, Chapel Walk, Rainsough Avenue, Rainsough Close, Halliwell Road, Halliwell Walk, Drinkwater, South Row, West Row |
| Riverside Island Tenants Association | Meadow Rd, Vela Walk, Riverside, Cygnus Ave, Tucana Ave, Lacerta Mews, Indus Place, Heath Ave, Cedar Place, Capella Walk, Myrtle Place, Orion Place, Altair Place, Antares Place, Carina Place, Sirius Place, Hough Walk, Lyra Place, Pegasus Square |
| Salix Crt Tenants Association. | Salix Court only |
| Sarnia Crt Tenants Association. | Sarnia Court only |
| Southgarth Area Residents Association.(including Springbank Community Group) | Sandy Grove, Southgarth Road, Brentwood, Seedley Terrace, Ashfield Close, Cheviot Close |
| Spruce Crt Tenants Association. | Spruce Court only |
| The Islington Estate Tenants And Residents Association (TIETARA) | Arthur Millwood Court, Canon Hussey Court including bungalows, houses and low-rise Edinburgh House and Cornwall House |
| Thorn Crt Apartments Residents Association. | Thorn Court only |
| Vertical Villages | Black Friar Court, White Friar Court, Grey Friar Court, Newbank Tower, Riverbank Tower, Riverbank Lawns, Change Way, Carding Grove. |
| Weaste Tenants Association | Cumbrae Gardens, Kintyre Avenue, Cemetery Road, Kerrera Drive, Oronsay Grove, Stowell Street, Dolbey Street, Sandray Grove, My Street, Ronaldsay Gardens, Westray Crescent |
| Whit Lane Residents Association | Langley Road South, Withycombe Place, Douglas Green, Concord Place, Whit Lane, Owen Street, Eagle Drive, Auckland Drive, Gisborn Drive, Greenstone Drive, Dunedin Drive, Haymond Close, Britannia Street |
| Whitebeam Crt Tenants Association | Whitebeam Court only |
To find out more information or to get involved please contact;
Adrian Palmer: 0161 779 8849
Debbie Broadhurst: 0161 779 8993














